Student Details
- Ph.D.
- M.Tech.
- B.Tech
| Onroll Student Details | |||||
|---|---|---|---|---|---|
| S.No. | Roll Number | Name | Guide(s) | Batch | Research Area |
| 1 | AI19RESCH11001 | D V V R Bhattaracharyulu | - | 2019 | - |
| 2 | AI20RESCH14002 | Kranthi Kumar P | Dr Ketan P Detroja | 2020 | Reinforcement Learning for Process Control Applications |
| 3 | AI20RESCH13001 | Sairam R | Dr Vineeth NB | 2020 | Computer vision, Aerial vision |
| 4 | AI20RESCH11003 | DEBOLENA BASAK | Dr Maunendra Sarkar, Dr Srijith PK | 2020 | Natural Language Processing, Large Language Models, Large Vision Language Models |
| 5 | AI20RESCH11004 | Dupati Srikar chandra | - | 2020 | - |
| 6 | AI20RESCH14001 | SANDHYA ADDETLA | - | 2020 | - |
| 7 | AI20RESCH14004 | Akul Taneja | - | 2020 | - |
| 8 | AI20RESCH14005 | Rohit Dubey | - | 2020 | - |
| 9 | AI21RESCH01002 | ARCHANA RAMACHANDRAN | - | 2021 | - |
| 10 | AI21RESCH01005 | Parvez Alam | Dr Rajalakshmi Pachamuthu | 2021 | Perception using LiDAR for Autonomour System |
| 11 | AI21RESCH04001 | Avni Rajpal | - | 2021 | - |
| 12 | AI21RESCH11002 | Aishwarya Maheswaran | Dr Maunendra Desarkar | 2021 | NLP, Conversational systems, Controllable text generation |
| 13 | AI21RESCH11004 | ABHILASH S | Dr Rajalakshmi P | 2021 | Autonomous Ground Vehicles |
| 14 | AI21RESCH11005 | Suvitti | Dr Mohan Raghavan | 2021 | Computational Neuroscience |
| 15 | AI21RESCH14001 | Deepak Mittal | - | 2021 | - |
| 16 | AI21RESCH14002 | Romi Srivastava | - | 2021 | - |
| 17 | AI21RESCH14003 | Ankur Srivastava | - | 2021 | - |
| 18 | AI21RESCH14004 | Jyoti Ganesh Kale | - | 2021 | - |
| 19 | AI22RESCH01001 | Athira Krishnan R | Dr Sumohana S Channappayya | 2022 | Multimodal modals towards Embodied Navigation |
| 20 | AI22RESCH01002 | MAMILLAPALLI PUJITHA | - | 2022 | - |
| 21 | AI22RESCH01003 | Challapalli Phanindra Revanth | - | 2022 | - |
| 22 | AI22RESCH04001 | CHINMAY MAJEE | Dr Sumohana S Chennappayya, Dr Rajakumara Eerrappa | 2022 | Machine Learning based prediction of protein-Protein interactions with applications to Peptide-based inhibitor/Ligand Design |
| 23 | AI22RESCH11001 | Deepika Siva Naga Vemuri | - | 2022 | - |
| 24 | AI22RESCH14001 | Subrahmanya Teza Bhamidi | Dr K Sri Rama Murty | 2022 | Machine Learning on edge for RADAR |
| 25 | AI23RESCH01001 | Ambarish Parthasarathy | Dr Somohana S Chennappayya | 2023 | Multimodal Representation learningon Video and Text |
| 26 | AI23RESCH04001 | Saumyaranjan Mohanty | Dr Konda Reddy Mopuri | 2023 | Data efficient Deep Learning |
| 27 | AI23RESCH11001 | Aditya Viswakumar | Dr Rajalakshmi | 2023 | End-End Autonomous Stack |
| 28 | AI23RESCH11003 | HARSH UDAI | Dr Konda Reddy, Dr Vineeth NB | 2023 | Compositionality, Explainable AI |
| 29 | AI23RESCH11004 | MADHUMITHA V | Dr Konda Reddy Mopuri | 2023 | AI for Neuroscience |
| 30 | AI23RESCH14001 | Mohan K R K | - | 2023 | - |
| 31 | AI24RESCH01001 | GHANENDRA SINGH | - | 2024 | - |
| 32 | AI24RESCH01002 | Siddharth Shrivastava | Dr Ganesh Ghalme, Dr Srijith P K | 2024 | Responsible Artificial Intelligence |
| 33 | AI24RESCH11001 | SHIBAJYOTI DAS | - | 2024 | Robotics, Motion Planning |
| 34 | AI24RESCH14001 | ANUDEEP SRIVATSAV APPE | - | 2024 | - |
| 35 | AI24RESCH11002 | POORNIMA SANJAY JAIN | Dr Vineeth NB | 2024 | Computer Vision, Machine Unlearning |
| 36 | AI24RESCH11003 | KAVALI SOFIA SAGAR | Dr P N Karthik | 2024 | Sequential Hypothesis Testing |
| 37 | AI25RESCH11001 | Prantik Pramanick | - | 2025 | - |
| 38 | AI25RESCH11003 | Yedu Krishna P | - | 2025 | - |
| 39 | AI25RESCH11004 | Ankit Sharma | - | 2025 | - |
| 40 | AI25RESCH11005 | Bharath Chandra Nagunuri | - | 2025 | - |
| 41 | AI25RESCH11006 | Deepshikha Urmaliya | - | 2025 | - |
| 42 | AI25RESCH11007 | Kush Mathukiya | - | 2025 | - |
| 43 | AI25RESCH14001 | Shanawaj Sahebpatel Madarkar | - | 2025 | - |
| 44 | AI26RESCH11001 | Shresth Sarthak Awasthi | - | 2026 | - |
| 45 | AI26RESCH11002 | Priyakshi Goswami | - | 2026 | - |
| 46 | AI26RESCH11003 | Akshaya P U | - | 2026 | - |
| 47 | AI26RESCH14001 | Akshay Bhavani Kumar Kulkarni | - | 2026 | - |
| 48 | AI26RESCH14002 | Ambrish Gupta | - | 2026 | - |
| 49 | AI26RESCH14003 | Y V Sai Bhageerath | - | 2026 | - |
| 50 | AI26RESCH11005 | Navya SD | - | 2026 | - |
| 51 | AI26RESCH11006 | Dhananjay Abbot | - | 2026 | - |
| 52 | AI26RESCH11007 | Aniket Panda | - | 2026 | - |
| Graduated Student Details | |||||
|---|---|---|---|---|---|
| S.No. | Roll Number | Name | Guide | Batch | Web reference |
| 1 | AI19RESCH11002 | Nampally Tejasri | - | 2019 | - |
| 2 | AI19RESCH11003 | Suresh N | - | 2019 | - |
| 3 | AI20RESCH11001 | Mrinmay sen | - | 2020 | - |
| 4 | AI20RESCH11006 | K Hari Chandana | - | 2020 | - |
| 5 | AI20RESCH16001 | Khin Cho Win | - | 2020 | - |
| 6 | AI21RESCH01001 | Peketi Divya | - | 2021 | - |
| 7 | AI21RESCH11003 | Aveen Dayal | - | 2021 | - |
| 8 | AI21RESCH14005 | Sagar R Raikar | - | 2021 | - |
| Onroll Student Details | |||||
|---|---|---|---|---|---|
| S.No. | Roll Number | Name | Guide(s) | Batch | Funding |
| 1 | AI24MTECH02001 | ADITYA POLA | - | 2024 | Project |
| 2 | AI24MTECH02002 | ARKAPRAVA MAJUMDAR | - | 2024 | Project |
| 3 | AI24MTECH02003 | SAI KIRAN KOCHERLA KOCHERLA | - | 2024 | Project |
| 4 | AI24MTECH12001 | VEDANSH CHATURVEDI | - | 2024 | Project |
| 5 | AI24MTECH12002 | VISHNUHEMANTH TIRUVALURU | - | 2024 | Project |
| 6 | AI24MTECH12003 | VEMPATI RISHIK VAMSHI ROHITH | - | 2024 | Project |
| 7 | AI24MTECH12004 | ANUBHAV KUMAR | - | 2024 | Project |
| 8 | AI24MTECH12005 | SUPRIYO BANERJEA | - | 2024 | Project |
| 9 | AI24MTECH12006 | KSHITIJ AGARKAR | - | 2024 | Project |
| 10 | AI24MTECH12007 | RAGHAVAN R | - | 2024 | Project |
| 11 | AI24MTECH12009 | DEBANJAN DAS | - | 2024 | Project |
| 12 | AI24MTECH12010 | PRATYUSH JAIN | - | 2024 | Project |
| 13 | AI24MTECH12011 | SUMANTA MANNA | - | 2024 | Project |
| 14 | AI24MTECH12012 | SRINIVAS ADITYA ABBARAJU | - | 2024 | Project |
| 15 | AI25MTECH14011 | Soham harshwardhan Kamat | - | 2025 | Self Sponsored |
| 16 | AI25MTECH14010 | Britani Porwal | - | 2025 | Self Sponsored |
| 17 | AI25MTECH14009 | Dulari Bhushan Gajjar | - | 2025 | Self Sponsored |
| 18 | AI25MTECH14008 | MUKUL NAYAK | - | 2025 | Self Sponsored |
| 19 | AI25MTECH14007 | Prateek Manjappa Giddaplvar | - | 2025 | Self Sponsored |
| 20 | AI25MTECH14006 | Maithili Sunil Dhamane | - | 2025 | Self Sponsored |
| 21 | AI25MTECH14005 | M M Ajeya | - | 2025 | Self Sponsored |
| 22 | AI25MTECH14004 | Lakshmi Prasanna Yadlapalli | - | 2025 | Self Sponsored |
| 23 | AI25MTECH14003 | Jay Narendra Fiske | - | 2025 | Self Sponsored |
| 24 | AI25MTECH14002 | Jagarlamudi Sai | - | 2025 | Self Sponsored |
| 25 | AI25MTECH14001 | Bharat Goel | - | 2025 | Self Sponsored |
| 26 | AI25MTECH13002 | Mainak Das | - | 2025 | Govt. Lab/Industry Sponsored |
| 27 | AI25MTECH13001 | Anirudh Singh | - | 2025 | Govt. Lab/Industry Sponsored |
| 28 | AI25MTECH12011 | NIKHIL SINGH | - | 2025 | Project |
| 29 | AI25MTECH12010 | Vedant Prakash Shenoy | - | 2025 | Project |
| 30 | AI25MTECH12009 | Varun Nitesh Shah | - | 2025 | Project |
| 31 | AI25MTECH12008 | UJAS TULSHIBHAI LATHIYA | - | 2025 | Project |
| 32 | AI25MTECH12007 | U Adithyan | - | 2025 | Project |
| 33 | AI25MTECH12006 | Somarauthu Kaartheekiya Pavana Kumaar | - | 2025 | Project |
| 34 | AI25MTECH12005 | Sneh Sourabh | - | 2025 | Project |
| 35 | AI25MTECH12004 | Shaurya Singh | - | 2025 | Project |
| 36 | AI25MTECH12003 | Saurabh Dubey | - | 2025 | Project |
| 37 | AI25MTECH12002 | Dommeti Valli Samhita | - | 2025 | Project |
| 38 | AI25MTECH12001 | Arkaprabha Sinha Roy | - | 2025 | Project |
| 39 | AI25MTECH11005 | Vineeth Rambhiya | - | 2025 | MoE |
| 40 | AI25MTECH11004 | Tandle Vardhan | - | 2025 | MoE |
| 41 | AI25MTECH11003 | BANOTH NIKHIL | - | 2025 | MoE |
| 42 | AI25MTECH11002 | ARPIT SINGH | - | 2025 | MoE |
| 43 | AI25MTECH11001 | AKSHAY GANESH | - | 2025 | MoE |
| 44 | AI26MTECH11001 | Mudit Gaur | - | 2026 | - |
| 45 | AI26MTECH11002 | Harsh Raj Sinha | - | 2026 | - |
| 46 | AI26MTECH11003 | Darshana Amarnath Kalekar | - | 2026 | - |
| 47 | AI26MTECH11004 | SHAIK SAHIL LATHIB | - | 2026 | - |
| 48 | AI26MTECH11005 | Samarth | - | 2026 | - |
| 49 | AI26MTECH11006 | Revanth Reddy Ambati | - | 2026 | - |
| 50 | AI26MTECH11007 | Aditya Sambhaji Jedhe | - | 2026 | - |
| 51 | AI26MTECH11008 | Mr RAGHU KETHAVATH | - | 2026 | - |
| 52 | AI26MTECH11010 | Mitali Jain | - | 2026 | - |
| 53 | AI26MTECH11011 | Nitish Biswas | - | 2026 | - |
| 54 | AI26MTECH12001 | Madhuboni Basu | - | 2026 | - |
| 55 | AI26MTECH12002 | Rampukar Adhikari | - | 2026 | - |
| 56 | AI26MTECH12003 | VANGALA SANVI RIKTHIK REDDY | - | 2026 | - |
| 57 | AI26MTECH12004 | Gandharv Rudra | - | 2026 | - |
| 58 | AI26MTECH12005 | Sidharth D | - | 2026 | - |
| 59 | AI26MTECH12006 | YASHRAJ JAIN | - | 2026 | - |
| 60 | AI26MTECH12007 | KRINSH | - | 2026 | - |
| 61 | AI26MTECH13001 | Prashant Kumar Singh | - | 2026 | - |
| 62 | AI26MTECH13002 | Sunil Kumar MJ | - | 2026 | - |
| 63 | AI26MTECH14001 | Satya Lokesh Appalabathula | - | 2026 | - |
| 64 | AI26MTECH14002 | Aditya Nupani | - | 2026 | - |
| 65 | AI26MTECH14003 | Tanisha Jayant Lakhlani | - | 2026 | - |
| 66 | AI26MTECH14004 | Sarth Vikram Joshi | - | 2026 | - |
| 67 | AI26MTECH14005 | Kruthi S B | - | 2026 | - |
| 68 | AI26MTECH14006 | Naman Sanjay Lambat | - | 2026 | - |
| 69 | AI26MTECH14007 | Srikanth Shankar | - | 2026 | - |
| 70 | AI26MTECH14008 | Nair Milind Santosh Kumar | - | 2026 | - |
| 71 | AI26MTECH14009 | Abhimanyu Singh Anand | - | 2026 | - |
| 72 | AI26MTECH14011 | Nipun Mittal | - | 2026 | - |
| 73 | AI26MTECH14012 | Upasana Saha | - | 2026 | - |
| Pass Out Student Details | |||||
|---|---|---|---|---|---|
| S.No. | Roll Number | Name | Guide(s) | Batch | Web reference |
| 1 | AI19MTECH11001 | Kunal Kadian | - | 2019 | - |
| 2 | AI19MTECH11002 | PRANAV PRABHAKAR | - | 2019 | - |
| 3 | AI19MTECH11003 | Vinay Prakash | - | 2019 | - |
| 4 | AI19MTECH11004 | Susmit Aniruddh Bansode | - | 2019 | - |
| 5 | AI19MTECH11005 | Akhil Kumar Reddy Bhavanam | - | 2019 | - |
| 6 | AI19MTECH11006 | Sagar Jinde | - | 2019 | - |
| 7 | AI19MTECH11007 | Amey Nitin Bahulkar | - | 2019 | - |
| 8 | AI19MTECH11008 | Challapalli Phanindra Revanth | - | 2019 | - |
| 9 | AI19MTECH11009 | Muralidhar Reddy Challa | - | 2019 | - |
| 10 | AI19ACMTECH11001 | Vidya Vaishnavi B | - | 2019 | - |
| 11 | AI19ACMTECH11002 | Shristi Gupta | - | 2019 | - |
| 12 | AI19ACMTECH11003 | Aditya Sanjay | - | 2019 | - |
| 13 | AI19ACMTECH11004 | P Joseph Sylvan | - | 2019 | - |
| 14 | AI19ACMTECH11005 | V V N Krishna Kanth | - | 2019 | - |
| 15 | AI19ACMTECH11006 | Sreeragh A R | - | 2019 | - |
| 16 | AI19ACMTECH11007 | Leandra Lawrence | - | 2019 | - |
| 17 | AI19ACMTECH11008 | Saibewar Aditya | - | 2019 | - |
| 18 | AI20MTECH01001 | G Venkata Ujwal Sai | - | 2019 | - |
| 19 | AI20MTECH01002 | Abhishar Sinha | - | 2019 | - |
| 20 | AI20MTECH01003 | Patil Virendra Samadhan | - | 2019 | - |
| 21 | AI20MTECH01004 | Perabhattula Venkatesh | - | 2019 | - |
| 22 | AI20MTECH11001 | SHAIK ZEESHAN ALI | - | 2020 | - |
| 23 | AI20MTECH11002 | VAIBHAV GAYDHANE | - | 2020 | - |
| 24 | AI20MTECH11003 | SHWETA VERMA | - | 2020 | - |
| 25 | AI20MTECH11004 | UTKARSH SHASHIKANT SURWADE | - | 2020 | - |
| 26 | AI20MTECH11005 | MATISH SINGH TANWAR | - | 2020 | - |
| 27 | AI20MTECH11007 | SARANSH BALI | - | 2020 | - |
| 28 | AI20MTECH12001 | VIMAL K B | - | 2020 | - |
| 29 | AI20MTECH12002 | SAHELI CHAKRABORTY | - | 2020 | - |
| 30 | AI20MTECH13001 | ATUL MAHAJAN | - | 2020 | - |
| 31 | AI20MTECH13002 | SAURABH JOSHI | - | 2020 | - |
| 32 | AI20MTECH14001 | SUBHASISH SAIKIA | - | 2020 | - |
| 33 | AI20MTECH14002 | ARKADIPTA DE | - | 2020 | - |
| 34 | AI20MTECH14003 | POOJA H | - | 2020 | - |
| 35 | AI20MTECH14004 | DURVASULA V K M RISHAB | - | 2020 | - |
| 36 | AI20MTECH14005 | VENKATESH E | - | 2020 | - |
| 37 | AI20MTECH14006 | VIPUL KUMAR MALIK | - | 2020 | - |
| 38 | AI20MTECH14007 | SRI HARSHA CH P V S D S | - | 2020 | - |
| 39 | AI20MTECH14008 | ADARSH SRIVASTAVA | - | 2020 | - |
| 40 | AI20MTECH14009 | SURBHI AGARWAL | - | 2020 | - |
| 41 | AI20MTECH14010 | ANJANA VASUDEVAN | - | 2020 | - |
| 42 | AI20MTECH14011 | SHREEPRASAD BHAT | - | 2020 | - |
| 43 | AI20MTECH14012 | SHIVANGI PARASHAR | - | 2020 | - |
| 44 | AI20MTECH14013 | K R SAI PRANAV | - | 2020 | - |
| 45 | AI20MTECH14014 | PRANAYA YELLU | - | 2020 | - |
| 46 | AI20MTECH14015 | PRIYA BHATIA | - | 2020 | - |
| 47 | AI21MTECH02001 | Pradyumn Sharma | - | 2020 | - |
| 48 | AI21MTECH02002 | Tuhin Dutta | - | 2020 | - |
| 49 | AI21MTECH02003 | Harshal Verma | - | 2020 | - |
| 50 | AI21MTECH11002 | BHAVYA JAYANTILAL KANZARIYA | - | 2021 | - |
| 51 | AI21MTECH11003 | SHASHANK JERRI | - | 2021 | - |
| 52 | AI21MTECH12001 | ISHITA BARDHAN | - | 2021 | - |
| 53 | AI21MTECH12002 | DIVYA GUPTA | - | 2021 | - |
| 54 | AI21MTECH12003 | SANYOG SHARMA | - | 2021 | - |
| 55 | AI21MTECH12004 | ARVIND ROSHAAN | - | 2021 | - |
| 56 | AI21MTECH12005 | PRATIK SHETTY | - | 2021 | - |
| 57 | AI21MTECH13001 | BABBAN SINGH | - | 2021 | - |
| 58 | AI21MTECH13002 | AMOL JAYAND TODKAR | - | 2021 | - |
| 59 | AI21MTECH13003 | KULDEEP KUMAR | - | 2021 | - |
| 60 | AI21MTECH13004 | MOHIT DESHWAL | - | 2021 | - |
| 61 | AI21MTECH13005 | RAHUL KUMAR | - | 2021 | - |
| 62 | AI21MTECH13006 | RISHAB GARG | - | 2021 | - |
| 63 | AI21MTECH13007 | NITIN KUMAR | - | 2021 | - |
| 64 | AI21MTECH13008 | KULDEEP SINGH | - | 2021 | - |
| 65 | AI21MTECH13009 | ANKIT JOSHI | - | 2021 | - |
| 66 | AI21MTECH13010 | ARVIND KUMAR PATHAK | - | 2021 | - |
| 67 | AI21MTECH13011 | PRATEEK SHARMA | - | 2021 | - |
| 68 | AI21MTECH13012 | C SARATH CHANDRAN | - | 2021 | - |
| 69 | AI21MTECH14001 | LOKESH J K | - | 2021 | - |
| 70 | AI21MTECH14002 | SAI SUNAMDHA HARINHI MADDULA | - | 2021 | - |
| 71 | AI21MTECH14003 | KAUSHIKI DWIVEDI | - | 2021 | - |
| 72 | AI21MTECH14004 | TEJAS ARYA | - | 2021 | - |
| 73 | AI21MTECH14005 | ANANT MITTAL | - | 2021 | - |
| 74 | AI21MTECH14006 | KASHYAP RAJULBHAI PARMAR | - | 2021 | - |
| 75 | AI21MTECH14007 | KARTHIKEYAN MOHANRAJ | - | 2021 | - |
| 76 | AI21MTECH14008 | DARSHAN MANOJBHAI DOBARIYA | - | 2021 | - |
| 77 | AI21MTECH14009 | VARSHITA SHARMA | - | 2021 | - |
| 78 | AI21MTECH14011 | AMAN SAMAR LADKAT | - | 2021 | - |
| 79 | AI22MTECH02001 | VISHNU GOLLAMUDI | - | 2021 | - |
| 80 | AI22MTECH02002 | KSHITIZ KUMAR | - | 2021 | - |
| 81 | AI22MTECH02003 | SHREYKUMAR DINESHCHANDRA SATAPARA | - | 2021 | - |
| 82 | AI22MTECH02004 | TARANDEEP SINGH | - | 2021 | - |
| 83 | AI22MTECH02005 | SOUMYAJIT CHATTERJEE | - | 2022 | - |
| 84 | AI22MTECH02006 | AKSHAD SHYAM PURUSHOTTAMDAS | - | 2021 | - |
| 85 | AI22MTECH11001 | ANDRA SIVA SAI TEJA | - | 2022 | - |
| 86 | AI22MTECH11002 | RUPA KUMARI | - | 2022 | - |
| 87 | AI22MTECH11004 | AHMED ABDULLAH | - | 2022 | - |
| 88 | AI22MTECH12001 | RISHABH KARNAD | - | 2022 | - |
| 89 | AI22MTECH12002 | SUSMIT AGRAWAL | - | 2022 | - |
| 90 | AI22MTECH12003 | RISHAV KUMAR | - | 2022 | - |
| 91 | AI22MTECH12005 | SAYANTA ADHIKARI | - | 2022 | - |
| 92 | AI22MTECH12007 | DOPPA NAVEEN | - | 2022 | - |
| 93 | AI22MTECH12008 | HIMANSHU | - | 2022 | - |
| 94 | AI22MTECH12009 | SHUBHAM GUPTA | - | 2022 | - |
| 95 | AI22MTECH12010 | AMIT KUMAR SINGH | - | 2022 | - |
| 96 | AI22MTECH13001 | SANTOSH KUMAR SINGH | - | 2022 | - |
| 97 | AI22MTECH13002 | ASHISH JHA | - | 2022 | - |
| 98 | AI22MTECH13003 | NIHAR UPADHYAY | - | 2022 | - |
| 99 | AI22MTECH13004 | ANJESH KUMAR YADAV | - | 2022 | - |
| 100 | AI22MTECH13005 | VINAYAK NAMBIAR | - | 2022 | - |
| 101 | AI22MTECH13006 | ROSHIN ROY | - | 2022 | - |
| 102 | AI22MTECH13007 | RAHUL RAGHAV | - | 2022 | - |
| 103 | AI22MTECH13008 | DESHMUKH RAVIRAJ SAMBHAJIRAO | - | 2022 | - |
| 104 | AI22MTECH14001 | TANURIMA HALDER | - | 2022 | - |
| 105 | AI22MTECH14002 | TOLETY SAISREE | - | 2022 | - |
| 106 | AI22MTECH14003 | VISHNU VIJAY TIWARI | - | 2022 | - |
| 107 | AI22MTECH14004 | NITISH KUMAR GUNDAPU | - | 2022 | - |
| 108 | AI22MTECH14005 | SOUMYANETRA PAL | - | 2022 | - |
| 109 | AI22MTECH14006 | SARVESHKUMAR SANJAYBHAI PUROHIT | - | 2022 | - |
| 110 | AI23MTECH02001 | GUJJULA SAMARASIMHA REDDY | - | 2022 | - |
| 111 | AI23MTECH02003 | MAKKENA YUVRAJ CHOWDARY | - | 2022 | - |
| 112 | AI23MTECH02004 | SAMUKTHA V | - | 2022 | - |
| 113 | AI23MTECH02007 | VAIBHAV FALGUN SHAH | - | 2022 | - |
| 114 | AI23MTECH11001 | ADHITHYAN U | - | 2023 | - |
| 115 | AI23MTECH11002 | AYUSH AGARWAL | - | 2023 | - |
| 116 | AI23MTECH11004 | KOUSHIK MAJI | - | 2023 | - |
| 117 | AI23MTECH11005 | MADHURABHARATAM VENKATA SRIVISHNUSHARMA | - | 2023 | - |
| 118 | AI23MTECH11006 | YAWALKAR PRATIK YUVRAJ | - | 2023 | - |
| 119 | AI23MTECH11007 | PRERNA JOLLY | - | 2023 | - |
| 120 | AI23MTECH11008 | RAHUL VERMA | - | 2023 | - |
| 121 | AI23MTECH11010 | PUNEET KUMAR RAJAN | - | 2023 | - |
| 122 | AI23MTECH12001 | NAVEEN GEORGE | - | 2023 | - |
| 123 | AI23MTECH12002 | SUNAYNA PADHYE | - | 2023 | - |
| 124 | AI23MTECH12003 | AKSHINTALA VENKATA MAHVITH KUSUMAKAR | - | 2023 | - |
| 125 | AI23MTECH13001 | ANIRUDDHA PARADKAR | - | 2023 | - |
| 126 | AI23MTECH13002 | ANKIT PANDEY RAJESH | - | 2023 | - |
| 127 | AI23MTECH13003 | SHANAWAJ SAHEBPATEL MADARKAR | - | 2023 | - |
| 128 | AI23MTECH13004 | TARUN JALOTA | - | 2023 | - |
| 129 | AI23MTECH14001 | AMMA KARTIKEYA | - | 2023 | - |
| 130 | AI23MTECH14002 | ANISH NITIN PAWAR | - | 2023 | - |
| 131 | AI23MTECH14003 | MOREY PIYUSH PRABHAKAR | - | 2023 | - |
| 132 | AI23MTECH14004 | PRAMIT SAHOO | - | 2023 | - |
| 133 | AI23MTECH14005 | PREETHI G | - | 2023 | - |
| 134 | AI23MTECH14006 | SUMUKHA B G | - | 2023 | - |
| 135 | AI23MTECH14007 | TOLETY JAYA SREE | - | 2023 | - |
| 136 | AI23MTECH14008 | VIVEK ANIL TARACHANDANI | - | 2023 | - |
| 137 | AI24MTECH11001 | K A MIDHUNKUMAR | - | 2024 | - |
| 138 | AI24MTECH11002 | K DEEKSHITH RATHOD | - | 2024 | - |
| 139 | AI24MTECH11003 | RACHIT DESHPANDE | - | 2024 | - |
| 140 | AI24MTECH11004 | ADITYA SHINDE | - | 2024 | - |
| 141 | AI24MTECH11006 | VUPPU VENKATA SAI VISWA KIRAN | - | 2024 | - |
| 142 | AI24MTECH11007 | ESWAR VENKATA SAI KADAVA | - | 2024 | - |
| 143 | AI24MTECH11008 | SAURABH GANGWAR | - | 2024 | - |
| 144 | AI24MTECH13001 | AKASH | - | 2024 | - |
| 145 | AI24MTECH13002 | D GOUTHAM REDDY | - | 2024 | - |
| 146 | AI24MTECH13003 | TANAY SHINDE | - | 2024 | - |
| 147 | AI24MTECH13004 | SOHAM SINHA | - | 2024 | - |
| 148 | AI24MTECH14001 | SOUMY SUWAS | - | 2024 | - |
| 149 | AI24MTECH14002 | SALVAJI HASINI | - | 2024 | - |
| 150 | AI24MTECH14003 | ROHIT SATHYAJIT | - | 2024 | - |
| 151 | AI24MTECH14004 | ARUNKUMAR KUDARIHAL | - | 2024 | - |
| 152 | AI24MTECH14005 | SYED IMAM ALI | - | 2024 | - |
| 153 | AI24MTECH14006 | AASHISH SINGH | - | 2024 | - |

